<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather J. Moore</title>
	<atom:link href="http://www.heatherjmoore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatherjmoore.com</link>
	<description>Design Portfolio</description>
	<lastBuildDate>Fri, 14 May 2010 18:42:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baylor&#8217;s FindDrRight.com</title>
		<link>http://www.heatherjmoore.com/2010/05/14/baylors-finddrright-com/</link>
		<comments>http://www.heatherjmoore.com/2010/05/14/baylors-finddrright-com/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:42:43 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.heatherjmoore.com/?p=97</guid>
		<description><![CDATA[
FindDrRight.com started as BaylorDocs.com &#8211; a campaign that utilized an easy-to-remember URL to drive traffic to Baylor&#8217;s physician database. The simplicity of the design meant that it could easily fit just about any medium, from outdoor to newspaper to transit. 


]]></description>
		<wfw:commentRss>http://www.heatherjmoore.com/2010/05/14/baylors-finddrright-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Wines Website</title>
		<link>http://www.heatherjmoore.com/2009/10/09/nice-wines-website/</link>
		<comments>http://www.heatherjmoore.com/2009/10/09/nice-wines-website/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:36:50 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[cabernet]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://www.heatherjmoore.com/?p=92</guid>
		<description><![CDATA[
As a start-up, Nice Wines needed a low-cost web presence to spark interest while the first varietal spent time aging. This index-friendly page was put together to try and achieve those needs while continuing the high-end feel of the brand.
]]></description>
		<wfw:commentRss>http://www.heatherjmoore.com/2009/10/09/nice-wines-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Wines Packaging &amp; Business card</title>
		<link>http://www.heatherjmoore.com/2009/10/09/nice-wines-packaging-business-card/</link>
		<comments>http://www.heatherjmoore.com/2009/10/09/nice-wines-packaging-business-card/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:18:24 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[cabernet]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[sommelier]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.heatherjmoore.com/?p=86</guid>
		<description><![CDATA[
Certified Sommelier Ian Eastveld requested a label design to kick off his new wine brand. The logo &#8220;N&#8221; is long and sleek, playing on the length of the bottle. It is also reminiscent of the distances Ian travels around the world, in search of the perfect grape for each varietal. 
This Cabernet Sauvignon has white [...]]]></description>
		<wfw:commentRss>http://www.heatherjmoore.com/2009/10/09/nice-wines-packaging-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Asian</title>
		<link>http://www.heatherjmoore.com/2009/10/09/dallas-asian/</link>
		<comments>http://www.heatherjmoore.com/2009/10/09/dallas-asian/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:28:02 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dcvb]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.heatherjmoore.com/?p=73</guid>
		<description><![CDATA[

Dallas Asian was created for the Dallas Convention and Visitors Bureau to promote Dallas tourism to the Asian market. Focusing on the four main elements of a typical trip: shopping, eating, sight-seeing and hotels, the site is a comprehensive guide to Dallas for the Asian community.
]]></description>
		<wfw:commentRss>http://www.heatherjmoore.com/2009/10/09/dallas-asian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Center Logo</title>
		<link>http://www.heatherjmoore.com/2005/10/01/design-center-logo/</link>
		<comments>http://www.heatherjmoore.com/2005/10/01/design-center-logo/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 21:07:49 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.heatherjmoore.com/?p=15</guid>
		<description><![CDATA[

The Design Center is a unique gift shop in The Heights area of Little Rock, Arkansas. They sell everything from work by local artists to colorful stationery to clogs to wine glasses. The common denominator is always creativity, which reminded me of that pure creative energy contained in a scribble. The scribble became the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.heatherjmoore.com/2005/10/01/design-center-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Center Stationery Package</title>
		<link>http://www.heatherjmoore.com/2005/09/30/design-center-stationery/</link>
		<comments>http://www.heatherjmoore.com/2005/09/30/design-center-stationery/#comments</comments>
		<pubDate>Fri, 30 Sep 2005 22:39:19 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Stationery]]></category>

		<guid isPermaLink="false">http://www.heatherjmoore.com/?p=10</guid>
		<description><![CDATA[

The Design Center&#8217;s logo scribble became wild scratching for the back side of the letterhead and business card. Vellum envelopes were used to show off the texture.
RELATED WORK
Design Center Logo
Gift Packaging
Awning Signage
]]></description>
		<wfw:commentRss>http://www.heatherjmoore.com/2005/09/30/design-center-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Center Gift Packaging</title>
		<link>http://www.heatherjmoore.com/2005/09/29/design-center-packaging/</link>
		<comments>http://www.heatherjmoore.com/2005/09/29/design-center-packaging/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 16:06:46 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.heatherjmoore.com/?p=5</guid>
		<description><![CDATA[
Once the letterhead evolved, it dawned on me what a cool wrapping paper the pattern could be, carrying the identity out the door and to the parties where customers were taking their gifts. I mocked up a dummy gift with a ribbon that repeated the store&#8217;s tag line &#8220;design your life&#8221; and a round logo [...]]]></description>
		<wfw:commentRss>http://www.heatherjmoore.com/2005/09/29/design-center-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Center Signage</title>
		<link>http://www.heatherjmoore.com/2005/09/28/design-center-signage/</link>
		<comments>http://www.heatherjmoore.com/2005/09/28/design-center-signage/#comments</comments>
		<pubDate>Wed, 28 Sep 2005 17:39:11 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.heatherjmoore.com/?p=6</guid>
		<description><![CDATA[
The black awning was chosen to coordinate with the building structure (the former awning had been primary colors) and helped make the green in the logo pop to shoppers driving by. The smaller, green awning was chosen to accent the entrance.
RELATED WORK
Design Center Logo
Design Center Stationery Package
Design Center Gift Packaging
]]></description>
		<wfw:commentRss>http://www.heatherjmoore.com/2005/09/28/design-center-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Edward Mercy Centennial Logo</title>
		<link>http://www.heatherjmoore.com/2005/09/25/st-edward-mercy-100th-anniversary-logo/</link>
		<comments>http://www.heatherjmoore.com/2005/09/25/st-edward-mercy-100th-anniversary-logo/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 21:09:05 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.heatherjmoore.com/?p=16</guid>
		<description><![CDATA[

St. Edward Mercy Hospital celebrated its 100th anniversary and with a special logo that was used on parking lot banners and lapel pins. The logo features the mercy cross from the main St. Edward logo and spells out the anniversary year creating a stacked, layered look symbolizing the history of the hospital. 
]]></description>
		<wfw:commentRss>http://www.heatherjmoore.com/2005/09/25/st-edward-mercy-100th-anniversary-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Arkansas Web Awards Logo</title>
		<link>http://www.heatherjmoore.com/2005/09/20/best-of-arkansas-web-awards-logo/</link>
		<comments>http://www.heatherjmoore.com/2005/09/20/best-of-arkansas-web-awards-logo/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 21:02:26 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.heatherjmoore.com/?p=13</guid>
		<description><![CDATA[

This logo was created for a web awards program through Arkansas Business magazine. The white energy line is also the northeastern corner of the state shape. The icon is orange and dynamically chunky to incite the flash graphics that were popular at the time.
]]></description>
		<wfw:commentRss>http://www.heatherjmoore.com/2005/09/20/best-of-arkansas-web-awards-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
